ConceptDEPRECATED
nitrogen_growth_limitation_of_diazotrophs
URI | http://vocab.nerc.ac.uk/collection/P07/current/19AADTTA/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | In ocean modelling, diazotrophs are phytoplankton of the phylum cyanobacteria distinct from other phytoplankton groups in their ability to fix nitrogen gas in addition to nitrate and ammonium. Phytoplankton are algae that grow where there is sufficient light to support photosynthesis. "Nitrogen growth limitation" means the ratio of the growth rate of a species population in the environment (where there is a finite availability of nitrogen) to the theoretical growth rate if there were no such limit on nitrogen availability. | ||
Date | 2020-03-09T15:56:09 | ||
Identifier | SDN:P07::19AADTTA | ||
Note | deprecated | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Same As | P07:S0J575JU |
nitrogen_growth_limitation_of_diazotrophic_phytoplankton | Mapping: 1601420 |
MMI | http://mmisw.org/ont/cf/parameter/nitrogen_growth_limitation_of_diazotrophs | Mapping: 283228 | |
CF | http://vocab.nerc.ac.uk/standard_name/nitrogen_growth_limitation_of_diazotrophs/ | Mapping: 367480 | |
Related | P06:UUUU |
Dimensionless | Mapping: 875156 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.