Concept
sea_ice_floe_diameter
URI | http://vocab.nerc.ac.uk/collection/P07/current/1I8JWDXM/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "Sea ice" means all ice floating in the sea which has formed from freezing sea water, rather than by other processes such as calving of land ice to form icebergs. An ice floe is a flat expanse of sea ice, generally taken to be less than 10 km across. ice_floe_diameter corresponds to the diameter of a circle with the same area as the ice floe. | ||
Date | 2021-09-20T14:41:46 | ||
Identifier | SDN:P07::1I8JWDXM | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/sea_ice_floe_diameter | Mapping: 417866 |
CF | http://vocab.nerc.ac.uk/standard_name/sea_ice_floe_diameter/ | Mapping: 420953 | |
Related | P06:ULAA |
Metres | Mapping: 1702854 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.