Concept
mole_concentration_of_prokaryotes_expressed_as_carbon_in_sea_water
URI | http://vocab.nerc.ac.uk/collection/P07/current/1J3O1KPX/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "Mole concentration" means number of moles per unit volume, also called "molarity", and is used in the construction "mole_concentration_of_X_in_Y", where X is a material constituent of Y. A chemical species or biological group denoted by X may be described by a single term such as "nitrogen" or a phrase such as "nox_expressed_as_nitrogen". The phrase "expressed_as" is used in the construction "A_expressed_as_B", where B is a chemical constituent of A. It means that the quantity indicated by the standard name is calculated solely with respect to the B contained in A, neglecting all other chemical constituents of A. "Prokaryotes" means all Bacteria and Archaea excluding photosynthetic cyanobacteria such as Synechococcus and Prochlorococcus or other separately named components of the prokaryotic population. | ||
Date | 2023-07-05T16:51:32 | ||
Identifier | SDN:P07::1J3O1KPX | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | CF | http://vocab.nerc.ac.uk/standard_name/mole_concentration_of_prokaryotes_expressed_as_carbon_in_sea_water/ | Mapping: 428814 |
MMI | http://mmisw.org/ont/cf/parameter/mole_concentration_of_prokaryotes_expressed_as_carbon_in_sea_water | Mapping: 435492 | |
Related | P06:MLM3 |
Moles per cubic metre | Mapping: 1749519 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.