Concept
halosteric_change_in_sea_surface_height
URI | http://vocab.nerc.ac.uk/collection/P07/current/1KV13021/1/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "Sea surface height" is a time-varying quantity. The halosteric change in sea surface height is the change in height that a water column of standard practical salinity S=35.0 would undergo when its salinity is changed to the observed value. The sum of the quantities with standard names thermosteric_change_in_sea_surface_height and halosteric_change_in_sea_surface_height is the total steric change in the water column height, which has the standard name of steric_change_in_sea_surface_height. | ||
Date | 2017-06-26T15:24:29 | ||
Identifier | SDN:P07::1KV13021 | ||
Note | accepted | ||
Is Version Of | 1KV13021 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/halosteric_change_in_sea_surface_height | |
CF | http://vocab.nerc.ac.uk/standard_name/halosteric_change_in_sea_surface_height/ | ||
Related | P06:ULAA |
Metres |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.