Concept
square_of_brunt_vaisala_frequency_in_sea_water
URI | http://vocab.nerc.ac.uk/collection/P07/current/1V0G0U9J/1/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | The phrase "square_of_X" means X*X. Frequency is the number of oscillations of a wave per unit time. Brunt-Vaisala frequency is also sometimes called "buoyancy frequency" and is a measure of the vertical stratification of the medium. | ||
Date | 2017-06-26T15:24:29 | ||
Identifier | SDN:P07::1V0G0U9J | ||
Note | accepted | ||
Is Version Of | 1V0G0U9J | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/square_of_brunt_vaisala_frequency_in_sea_water | |
CF | http://vocab.nerc.ac.uk/standard_name/square_of_brunt_vaisala_frequency_in_sea_water/ | ||
Related | P06:UPSS |
per second squared |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.