ConceptDEPRECATED
tendency_of_atmosphere_of_mole_concentration_of_carbon_monoxide_due_to_chemical_destruction
URI | http://vocab.nerc.ac.uk/collection/P07/current/1VBQ7NDV/3/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | Mole concentration means number of moles per unit volume, also called "molarity", and is used in the construction "mole_concentration_of_X_in_Y", where X is a material constituent of Y. A chemical or biological species denoted by X may be described by a single term such as "nitrogen" or a phrase such as "nox_expressed_as_nitrogen". The specification of a physical process by the phrase "due_to_" process means that the quantity named is a single term in a sum of terms which together compose the general quantity named by omitting the phrase. "Chemical destruction" means the result of all chemical reactions within the medium (here, atmosphere) that remove a certain amount of a particular species from the medium. "tendency_of_X" means derivative of X with respect to time. The chemical formula of carbon monoxide is CO. | ||
Date | 2018-05-15T09:59:17 | ||
Identifier | SDN:P07::1VBQ7NDV | ||
Note | deprecated | ||
Is Version Of | 1VBQ7NDV | ||
Previous Version | 1 , 2 | ||
version | 3 | ||
Same As | P07:Y0PZNAFN |
tendency_of_atmosphere_mole_concentration_of_carbon_monoxide_due_to_chemical_destruction | |
MMI | http://mmisw.org/ont/cf/parameter/tendency_of_atmosphere_of_mole_concentration_of_carbon_monoxide_due_to_chemical_destruction | ||
CF | http://vocab.nerc.ac.uk/standard_name/tendency_of_atmosphere_of_mole_concentration_of_carbon_monoxide_due_to_chemical_destruction/ | ||
Related | P06:MM3S |
Moles per cubic metre per second |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.