Concept
tendency_of_atmosphere_mass_content_of_carbon_dioxide_expressed_as_carbon_due_to_emission_from_forestry_and_agricultural_products
URI | http://vocab.nerc.ac.uk/collection/P07/current/248KZNJZ/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "tendency_of_X" means derivative of X with respect to time. The phrase "expressed_as" is used in the construction A_expressed_as_B, where B is a chemical constituent of A. It means that the quantity indicated by the standard name is calculated solely with respect to the B contained in A, neglecting all other chemical constituents of A. The chemical formula for carbon dioxide is CO2. "Content" indicates a quantity per unit area. The "atmosphere content" of a quantity refers to the vertical integral from the surface to the top of the atmosphere. For the content between specified levels in the atmosphere, standard names including "content_of_atmosphere_layer" are used. The specification of a physical process by the phrase "due_to_" process means that the quantity named is a single term in a sum of terms which together compose the general quantity named by omitting the phrase. "Emission" means emission from a primary source located anywhere within the atmosphere, including at the lower boundary (i.e. the surface of the earth). "Emission" is a process entirely distinct from "re-emission" which is used in some standard names. Examples of "forestry and agricultural products" are paper, cardboard, furniture, timber for construction, biofuels and food for both humans and livestock. Models that simulate land use changes have one or more pools of carbon that represent these products in order to conserve carbon and allow its eventual release into the atmosphere, for example, when the products decompose in landfill sites. | ||
Date | 2016-12-13T16:52:07 | ||
Identifier | SDN:P07::248KZNJZ | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/tendency_of_atmosphere_mass_content_of_carbon_dioxide_expressed_as_carbon_due_to_emission_from_forestry_and_agricultural_products | Mapping: 283648 |
CF | http://vocab.nerc.ac.uk/standard_name/tendency_of_atmosphere_mass_content_of_carbon_dioxide_expressed_as_carbon_due_to_emission_from_forestry_and_agricultural_products/ | Mapping: 368250 | |
Related | P06:KSP2 |
Kilograms per square metre per second | Mapping: 877549 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.