Concept
thickness_of_soil_surface_organic_layer
URI | http://vocab.nerc.ac.uk/collection/P07/current/25SUENIW/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | Depth or height of the organic soil horizon (O or H horizons per the World Reference Base soil classification system), measured from the soil surface down to the mineral horizon. Organic layers are commonly composed of a succession of litter of recognizable origin, of partly decomposed litter, and of highly decomposed (humic) organic material. | ||
Date | 2023-04-24T17:39:19 | ||
Identifier | SDN:P07::25SUENIW | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/thickness_of_soil_surface_organic_layer | Mapping: 427211 |
CF | http://vocab.nerc.ac.uk/standard_name/thickness_of_soil_surface_organic_layer/ | Mapping: 427575 | |
Related | P06:ULAA |
Metres | Mapping: 1747298 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.