Concept
surface_radioactivity_content_of_207mPb
URI | http://vocab.nerc.ac.uk/collection/P07/current/2AI7HE2F/1/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | The surface called "surface" means the lower boundary of the atmosphere. "Content" indicates a quantity per unit area. "Radioactivity" means the number of radioactive decays of a material per second. "Pb" means the element "lead" and "207mPb" is the metastable state of the isotope "lead-207" with a half-life of 9.26e-06 days. | ||
Date | 2018-02-12T16:53:18 | ||
Identifier | SDN:P07::2AI7HE2F | ||
Note | accepted | ||
Is Version Of | 2AI7HE2F | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/surface_radioactivity_content_of_207mPb | |
CF | http://vocab.nerc.ac.uk/standard_name/surface_radioactivity_content_of_207mPb/ | ||
Related | P06:BQSM |
Becquerels per square metre |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.