Concept
sea_water_redistributed_conservative_temperature
URI | http://vocab.nerc.ac.uk/collection/P07/current/3707OQB4/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | The quantity with standard name sea_water_redistributed_conservative_temperature is a passive tracer in an ocean model which is subject to an externally imposed perturbative surface heat flux. The passive tracer is initialised to the conservative temperature in the control climate before the perturbation is imposed. Its surface flux is the heat flux from the atmosphere, not including the imposed perturbation, and is converted to a passive tracer increment as if it were being added to conservative temperature. The passive tracer is transported within the ocean as if it were conservative temperature. The passive tracer records redistributed heat, as described for the CMIP6 FAFMIP experiment (doi:10.5194/gmd-9-3993-2016), following earlier ideas. Conservative Temperature is defined as part of the Thermodynamic Equation of Seawater 2010 (TEOS-10) which was adopted in 2010 by the International Oceanographic Commission (IOC). Conservative Temperature is specific potential enthalpy (which has the standard name sea_water_specific_potential_enthalpy) divided by a fixed value of the specific heat capacity of sea water, namely cp_0 = 3991.86795711963 J kg-1 K-1. Conservative Temperature is a more accurate measure of the "heat content" of sea water, by a factor of one hundred, than is potential temperature. Because of this, it can be regarded as being proportional to the heat content of sea water per unit mass. Reference: www.teos-10.org; McDougall, 2003 doi: 10.1175/1520-0485(2003)033<0945:PEACOV>2.0.CO;2. It is strongly recommended that a variable with this standard name should have a units_metadata attribute, with one of the values "on-scale" or "difference", whichever is appropriate for the data, because it is essential to know whether the temperature is on-scale (meaning relative to the origin of the scale indicated by the units) or refers to temperature differences (implying that the origin of the temperature scale is irrevelant), in order to convert the units correctly (cf. https://cfconventions.org/cf-conventions/cf-conventions.html#temperature-units). | ||
Date | 2024-05-20T20:39:49 | ||
Identifier | SDN:P07::3707OQB4 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/sea_water_redistributed_conservative_temperature | Mapping: 321098 |
CF | http://vocab.nerc.ac.uk/standard_name/sea_water_redistributed_conservative_temperature/ | Mapping: 368768 | |
Related | P06:UPAA |
Degrees Celsius | Mapping: 1474354 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.