Concept
northward_sea_water_velocity_due_to_ekman_drift
URI | http://vocab.nerc.ac.uk/collection/P07/current/3719FJJR/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | A velocity is a vector quantity. "Northward" indicates a vector component which is positive when directed northward (negative southward). The specification of a physical process by the phrase "due_to_" process means that the quantity named is a single term in a sum of terms which together compose the general quantity named by omitting the phrase. | ||
Date | 2023-10-16T17:23:15 | ||
Identifier | SDN:P07::3719FJJR | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/northward_sea_water_velocity_due_to_ekman_drift | Mapping: 435688 |
CF | http://vocab.nerc.ac.uk/standard_name/northward_sea_water_velocity_due_to_ekman_drift/ | Mapping: 435828 | |
Related | P06:UVAA |
Metres per second | Mapping: 1760053 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.