Concept
sinking_mass_flux_of_particulate_inorganic_carbon_in_sea_water
URI | http://vocab.nerc.ac.uk/collection/P07/current/371JBG85/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | In accordance with common usage in geophysical disciplines, "flux" implies per unit area, called "flux density" in physics. "Sinking" is the gravitational settling of particulate matter suspended in a liquid. A sinking flux is positive downwards and is calculated relative to the movement of the surrounding fluid. Particulate means suspended solids of all sizes. Particulate inorganic carbon is carbon bound in molecules ionically that may be liberated from the particles as carbon dioxide by acidification. | ||
Date | 2023-02-06T17:17:13 | ||
Identifier | SDN:P07::371JBG85 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/sinking_mass_flux_of_particulate_inorganic_carbon_in_sea_water | Mapping: 425601 |
CF | http://vocab.nerc.ac.uk/standard_name/sinking_mass_flux_of_particulate_inorganic_carbon_in_sea_water/ | Mapping: 425979 | |
Related | P06:KSP2 |
Kilograms per square metre per second | Mapping: 1745885 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.