Concept
acoustic_signal_roundtrip_travel_time_in_sea_water
URI | http://vocab.nerc.ac.uk/collection/P07/current/3AKCHY57/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | The quantity with standard name acoustic_signal_roundtrip_travel_time_in_sea_water is the time taken for an acoustic signal to propagate from the emitting instrument to a reflecting surface and back again to the instrument. In the case of an instrument based on the sea floor and measuring the roundtrip time to the sea surface, the data are commonly used as a measure of ocean heat content. | ||
Date | 2016-03-08T15:22:4 | ||
Identifier | SDN:P07::3AKCHY57 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/acoustic_signal_roundtrip_travel_time_in_sea_water | Mapping: 274261 |
CF | http://vocab.nerc.ac.uk/standard_name/acoustic_signal_roundtrip_travel_time_in_sea_water/ | Mapping: 368341 | |
Related | P06:UTBB |
Seconds | Mapping: 820535 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.