Concept
apparent_air_temperature
URI | http://vocab.nerc.ac.uk/collection/P07/current/3BE43498/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | Air temperature is the bulk temperature of the air, not the surface (skin) temperature. The quantity with standard name apparent_air_temperature is the perceived air temperature derived from either a combination of temperature and wind (which has standard name wind_chill_of_air_temperature) or temperature and humidity (which has standard name heat_index_of_air_temperature) for the hour indicated by the time coordinate variable. When the air temperature falls to 283.15 K or below, wind chill is used for the apparent_air_temperature. When the air temperature rises above 299.817 K, the heat index is used for apparent_air_temperature. For temperatures above 283.15 and below 299.817K, the apparent_air_temperature is the ambient air temperature (which has standard name air_temperature). References: https://digital.weather.gov/staticpages/definitions.php; WMO codes registry entry http://codes.wmo.int/grib2/codeflag/4.2/_0-0-21. It is strongly recommended that a variable with this standard name should have a units_metadata attribute, with one of the values "on-scale" or "difference", whichever is appropriate for the data, because it is essential to know whether the temperature is on-scale (meaning relative to the origin of the scale indicated by the units) or refers to temperature differences (implying that the origin of the temperature scale is irrevelant), in order to convert the units correctly (cf. https://cfconventions.org/cf-conventions/cf-conventions.html#temperature-units). | ||
Date | 2024-05-20T20:39:49 | ||
Identifier | SDN:P07::3BE43498 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/apparent_air_temperature | Mapping: 392253 |
CF | http://vocab.nerc.ac.uk/standard_name/apparent_air_temperature/ | Mapping: 392400 | |
Related | P06:UPKA |
Kelvins | Mapping: 1613814 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.