Concept
grounded_ice_sheet_area_fraction
URI | http://vocab.nerc.ac.uk/collection/P07/current/3DXQHARK/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "Area fraction" is the fraction of a grid cell's horizontal area that has some characteristic of interest. It is evaluated as the area of interest divided by the grid cell area, or if the cell_methods restricts the evaluation to some portion of that grid cell (e.g. "where sea_ice"), then it is the area of interest divided by the area of the identified portion. It may be expressed as a fraction, a percentage, or any other dimensionless representation of a fraction. "Grounded ice sheet" indicates where the ice sheet rests over bedrock and is thus grounded. It excludes ice-caps, glaciers and floating ice shelves. | ||
Date | 2024-09-04T12:51:22 | ||
Identifier | SDN:P07::3DXQHARK | ||
Note | accepted | ||
Has Current Version | 3 | ||
Version | 1 , 2 | ||
version | 3 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/grounded_ice_sheet_area_fraction | Mapping: 284348 |
CF | http://vocab.nerc.ac.uk/standard_name/grounded_ice_sheet_area_fraction/ | Mapping: 367606 | |
Related | P06:UUUU |
Dimensionless | Mapping: 878684 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.