Concept
grounded_ice_sheet_area_fraction
URI | http://vocab.nerc.ac.uk/collection/P07/current/3DXQHARK/1/ | |
---|---|---|
Within Vocab | Climate and Forecast Standard Names | |
Alternative Labels | ||
Definition | "X_area_fraction" means the fraction of horizontal area occupied by X. "Grounded ice sheet" indicates where the ice sheet rests over bedrock and is thus grounded. It excludes ice-caps, glaciers and floating ice shelves. | |
Date | None | |
Identifier | 3DXQHARK | |
Note | accepted | |
Is Version Of | 3DXQHARK | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.