Concept
spectral_width_of_radio_wave_scattered_by_air
URI | http://vocab.nerc.ac.uk/collection/P07/current/3I514NMB/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | The "instrument" (examples are radar and lidar) is the device used to make the observation. The "scatterers" are what causes the transmitted signal to be returned to the instrument (examples are aerosols, hydrometeors and refractive index irregularities), of whatever kind the instrument detects. A standard name referring to frequency width of the received signal. | ||
Date | 2024-09-04T12:51:23 | ||
Identifier | SDN:P07::3I514NMB | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | CF | http://vocab.nerc.ac.uk/standard_name/spectral_width_of_radio_wave_scattered_by_air/ | Mapping: 442660 |
Related | P06:UTHZ |
Hertz | Mapping: 1856959 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.