Concept
northward_sea_water_velocity_due_to_tides
URI | http://vocab.nerc.ac.uk/collection/P07/current/3PKZOLSP/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | A velocity is a vector quantity. "Northward" indicates a vector component which is positive when directed northward (negative southward). The specification of a physical process by the phrase "due_to_" process means that the quantity named is a single term in a sum of terms which together compose the general quantity named by omitting the phrase. "Due to tides" means due to all astronomical gravity changes which manifest as tides. No distinction is made between different tidal components. | ||
Date | 2019-12-09T17:20:23 | ||
Identifier | SDN:P07::3PKZOLSP | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/northward_sea_water_velocity_due_to_tides | Mapping: 386366 |
CF | http://vocab.nerc.ac.uk/standard_name/northward_sea_water_velocity_due_to_tides/ | Mapping: 386471 | |
Related | P06:UVAA |
Metres per second | Mapping: 1597760 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.