Concept
surface_radioactivity_content_of_95Y
URI | http://vocab.nerc.ac.uk/collection/P07/current/3RM538QU/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | The surface called "surface" means the lower boundary of the atmosphere. "Content" indicates a quantity per unit area. "Radioactivity" means the number of radioactive decays of a material per second. "Y" means the element "yttrium" and "95Y" is the isotope "yttrium-95" with a half-life of 7.29e-03 days. | ||
Date | 2018-02-12T16:53:18 | ||
Identifier | SDN:P07::3RM538QU | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/surface_radioactivity_content_of_95Y | Mapping: 313671 |
CF | http://vocab.nerc.ac.uk/standard_name/surface_radioactivity_content_of_95Y/ | Mapping: 373710 | |
Related | P06:BQSM |
Becquerels per square metre | Mapping: 1438542 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.