Concept
gross_mole_production_of_biomass_expressed_as_carbon_by_prokaryotes_in_sea_water
URI | http://vocab.nerc.ac.uk/collection/P07/current/3UF7EP0Z/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "Gross mole production" means the rate of creation of biomass per unit volume with no correction for respiration loss in terms of quantity of matter (moles). The phrase "expressed_as" is used in the construction "A_expressed_as_B", where B is a chemical constituent of A. It means that the quantity indicated by the standard name is calculated solely with respect to the B contained in A, neglecting all other chemical constituents of A. "Prokaryotes" means all Bacteria and Archaea excluding photosynthetic cyanobacteria such as Synechococcus and Prochlorococcus or other separately named components of the prokaryotic population. | ||
Date | 2023-07-05T16:51:32 | ||
Identifier | SDN:P07::3UF7EP0Z | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | CF | http://vocab.nerc.ac.uk/standard_name/gross_mole_production_of_biomass_expressed_as_carbon_by_prokaryotes_in_sea_water/ | Mapping: 428772 |
MMI | http://mmisw.org/ont/cf/parameter/gross_mole_production_of_biomass_expressed_as_carbon_by_prokaryotes_in_sea_water | Mapping: 435450 | |
Related | P06:MM3S |
Moles per cubic metre per second | Mapping: 1749520 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.