Concept
integral_wrt_depth_of_sea_water_practical_salinity
URI | http://vocab.nerc.ac.uk/collection/P07/current/3UYK3O8G/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | The phrase "integral_wrt_X_of_Y" means int Y dX. To specify the limits of the integral the data variable should have an axis for X and associated coordinate bounds. If no axis for X is associated with the data variable, or no coordinate bounds are specified, it is assumed that the integral is calculated over the entire vertical extent of the medium, e.g, if the medium is air the integral is assumed to be calculated over the full depth of the atmosphere. "wrt" means with respect to. Depth is the vertical distance below the surface. Practical Salinity, S_P, is a determination of the salinity of sea water, based on its electrical conductance. The measured conductance, corrected for temperature and pressure, is compared to the conductance of a standard potassium chloride solution, producing a value on the Practical Salinity Scale of 1978 (PSS-78). This name should not be used to describe salinity observations made before 1978, or ones not based on conductance measurements. Conversion of Practical Salinity to other precisely defined salinity measures should use the appropriate formulas specified by TEOS-10. Other standard names for precisely defined salinity quantities are sea_water_absolute_salinity (S_A); sea_water_preformed_salinity (S_*), sea_water_reference_salinity (S_R); sea_water_cox_salinity (S_C), used for salinity observations between 1967 and 1977; and sea_water_knudsen_salinity (S_K), used for salinity observations between 1901 and 1966. Salinity quantities that do not match any of the precise definitions should be given the more general standard name of sea_water_salinity. Reference: www.teos-10.org; Lewis, 1980 doi:10.1109/JOE.1980.1145448. | ||
Date | 2018-05-15T09:59:17 | ||
Identifier | SDN:P07::3UYK3O8G | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Same As | P07:7701XKQN |
integral_of_sea_water_practical_salinity_wrt_depth | Mapping: 1410225 |
MMI | http://mmisw.org/ont/cf/parameter/integral_wrt_depth_of_sea_water_practical_salinity | Mapping: 310290 | |
CF | http://vocab.nerc.ac.uk/standard_name/integral_wrt_depth_of_sea_water_practical_salinity/ | Mapping: 368334 | |
Related | P06:ULAA |
Metres | Mapping: 1410278 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.