Concept
surface_radioactivity_content_of_107Rh
URI | http://vocab.nerc.ac.uk/collection/P07/current/3YPXA7VJ/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | The surface called "surface" means the lower boundary of the atmosphere. "Content" indicates a quantity per unit area. "Radioactivity" means the number of radioactive decays of a material per second. "Rh" means the element "rhodium" and "107Rh" is the isotope "rhodium-107" with a half-life of 1.51e-02 days. | ||
Date | 2018-02-12T16:53:18 | ||
Identifier | SDN:P07::3YPXA7VJ | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/surface_radioactivity_content_of_107Rh | Mapping: 313734 |
CF | http://vocab.nerc.ac.uk/standard_name/surface_radioactivity_content_of_107Rh/ | Mapping: 370427 | |
Related | P06:BQSM |
Becquerels per square metre | Mapping: 1438656 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.