Concept
radius_of_tropical_cyclone_maximum_sustained_wind_speed
URI | http://vocab.nerc.ac.uk/collection/P07/current/41V7KNT5/1/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | The great circle distance measured from the tropical cyclone center to the region of sustained 1-minute duration maximum wind speed, as defined by the standard name, tropical_cyclone_maximum_sustained_wind_speed. | ||
Date | 2015-07-08T15:41:36 | ||
Identifier | SDN:P07::41V7KNT5 | ||
Note | accepted | ||
Is Version Of | 41V7KNT5 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/radius_of_tropical_cyclone_maximum_sustained_wind_speed | |
CF | http://vocab.nerc.ac.uk/standard_name/radius_of_tropical_cyclone_maximum_sustained_wind_speed/ | ||
Related | P06:ULAA |
Metres |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.