Concept
growth_limitation_of_picophytoplankton_due_to_solar_irradiance
URI | http://vocab.nerc.ac.uk/collection/P07/current/4GPLREOI/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | Picophytoplankton are phytoplankton of less than 2 micrometers in size. Phytoplankton are algae that grow where there is sufficient light to support photosynthesis. The specification of a physical process by the phrase "due_to_" process means that the quantity named is a single term in a sum of terms which together compose the general quantity named by omitting the phrase. "Irradiance" means the power per unit area (called radiative flux in other standard names), the area being normal to the direction of flow of the radiant energy. Solar irradiance is essential to the photosynthesis reaction and its presence promotes the growth of phytoplankton populations. "Growth limitation due to solar irradiance" means the ratio of the growth rate of a species population in the environment (where the amount of sunlight reaching a location may be limited) to the theoretical growth rate if there were no such limit on solar irradiance. | ||
Date | 2016-11-15T16:43:21 | ||
Identifier | SDN:P07::4GPLREOI | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/growth_limitation_of_picophytoplankton_due_to_solar_irradiance | Mapping: 283249 |
CF | http://vocab.nerc.ac.uk/standard_name/growth_limitation_of_picophytoplankton_due_to_solar_irradiance/ | Mapping: 367459 | |
Related | P06:UUUU |
Dimensionless | Mapping: 875149 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.