Concept
radioactivity_concentration_of_237Np_in_air
URI | http://vocab.nerc.ac.uk/collection/P07/current/4H9HEFGN/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "Radioactivity" means the number of radioactive decays of a material per second. "Radioactivity concentration" means radioactivity per unit volume of the medium. "Np" means the element "neptunium" and "237Np" is the isotope "neptunium-237" with a half-life of 7.79e+08 days. | ||
Date | 2018-02-12T16:53:18 | ||
Identifier | SDN:P07::4H9HEFGN | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/radioactivity_concentration_of_237Np_in_air | Mapping: 313860 |
CF | http://vocab.nerc.ac.uk/standard_name/radioactivity_concentration_of_237Np_in_air/ | Mapping: 375698 | |
Related | P06:BQM3 |
Becquerels per cubic metre | Mapping: 1438113 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.