Concept
fire_radiative_power
| URI | http://vocab.nerc.ac.uk/collection/P07/current/4ZGWF4W5/ | ||
|---|---|---|---|
| Within Vocab | Climate and Forecast Standard Names | ||
| Alternative Labels | |||
| Definition | The product of the irradiance (the power per unit area) of a biomass fire and the corresponding fire area. A data variable containing the area affected by fire should be given the standard name fire_area. | ||
| Date | 2015-07-08T15:41:36 | ||
| Identifier | SDN:P07::4ZGWF4W5 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Same As | MMI | http://mmisw.org/ont/cf/parameter/fire_radiative_power | Mapping: 248823 |
| CF | http://vocab.nerc.ac.uk/standard_name/fire_radiative_power/ | Mapping: 367060 | |
| Related | P06:WATT |
Watts | Mapping: 553625 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.