Concept
received_power_of_radio_wave_in_air_scattered_by_air
URI | http://vocab.nerc.ac.uk/collection/P07/current/5OZJ21HZ/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | Power of a radio wave, that was transmitted by an instrument and propagates in the air where it's scattered by the air due to which its properties change, and it is received again by an instrument. The "instrument" (examples are radar and lidar) is the device used to make the observation. The "scatterers" are what causes the transmitted signal to be returned to the instrument (examples are aerosols, hydrometeors and refractive index irregularities in the air). A standard name referring to the received power of the signal at the instrument. | ||
Date | 2024-05-20T20:39:49 | ||
Identifier | SDN:P07::5OZJ21HZ | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/received_power_of_radio_wave_in_air_scattered_by_air | Mapping: 425566 |
CF | http://vocab.nerc.ac.uk/standard_name/received_power_of_radio_wave_in_air_scattered_by_air/ | Mapping: 425944 | |
Related | P06:WATT |
Watts | Mapping: 1745895 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.