Concept
sea_surface_wave_energy_at_variance_spectral_density_maximum
URI | http://vocab.nerc.ac.uk/collection/P07/current/5Q0EA19T/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | The wave directional spectrum can be written as a five dimensional function S(t,x,y,f,theta) where t is time, x and y are horizontal coordinates (such as longitude and latitude), f is frequency and theta is direction. S has the standard name sea_surface_wave_directional_variance_spectral_density. S can be integrated over direction to give S1= integral(S dtheta) and this quantity has the standard name sea_surface_wave_variance_spectral_density. The quantity with standard name sea_surface_wave_energy_at_variance_spectral_density_maximum, sometimes called peak wave energy, is the maximum value of the variance spectral density (max(S1)). | ||
Date | 2017-03-27T15:08:34 | ||
Identifier | SDN:P07::5Q0EA19T | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/sea_surface_wave_energy_at_variance_spectral_density_maximum | Mapping: 287302 |
CF | http://vocab.nerc.ac.uk/standard_name/sea_surface_wave_energy_at_variance_spectral_density_maximum/ | Mapping: 370028 | |
Related | P06:M2SX |
Square metre seconds | Mapping: 886236 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.