Concept
volume_scattering_coefficient_of_radiative_flux_in_air_due_to_dried_aerosol_particles
URI | http://vocab.nerc.ac.uk/collection/P07/current/69BZ39UQ/1/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | Radiative flux is the sum of shortwave and longwave radiative fluxes. Scattering of radiation is its deflection from its incident path without loss of energy. The volume scattering/absorption/attenuation coefficient is the fractional change of radiative flux per unit path length due to the stated process. Coefficients with canonical units of m2 s-1 i.e. multiplied by density have standard names with "specific_" instead of "volume_". The scattering/absorption/attenuation coefficient is assumed to be an integral over all wavelengths unless a coordinate of "radiation_wavelength" or "radiation_frequency" is included to specify the wavelength. The specification of a physical process by the phrase "due_to_" process means that the quantity named is a single term in a sum of terms which together compose the general quantity named by omitting the phrase. "Aerosol" means the system of suspended liquid or solid particles in air (except cloud droplets) and their carrier gas, the air itself. "Dried_aerosol" means that the aerosol sample has been dried from the ambient state before sizing, but that the dry state (relative humidity less than 40 per cent) has not necessarily been reached. To specify the relative humidity at which the sample was measured, provide a scalar coordinate variable with the standard name of "relative_humidity". | ||
Date | 2018-05-15T09:59:16 | ||
Identifier | SDN:P07::69BZ39UQ | ||
Note | accepted | ||
Is Version Of | 69BZ39UQ | ||
version | 1 | ||
Same As | P07:DPHLAB11 |
volume_scattering_coefficient_in_air_due_to_dried_aerosol_particles | |
MMI | http://mmisw.org/ont/cf/parameter/volume_scattering_coefficient_of_radiative_flux_in_air_due_to_dried_aerosol_particles | ||
CF | http://vocab.nerc.ac.uk/standard_name/volume_scattering_coefficient_of_radiative_flux_in_air_due_to_dried_aerosol_particles/ | ||
Related | P06:UPRM |
per metre |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.