Concept
modified_fosberg_fire_weather_index
URI | http://vocab.nerc.ac.uk/collection/P07/current/6B3KYNGV/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | The modified Fosberg Fire Weather Index (mFFWI) is a measure of the potential effect of weather conditions on wildland fire. The Fosberg Fire Weather Index is a function of temperature, wind, and humidity. It is modified with a fuel availability factor based on the Keetch Byram Drought Index. | ||
Date | 2023-04-24T17:39:19 | ||
Identifier | SDN:P07::6B3KYNGV | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/modified_fosberg_fire_weather_index | Mapping: 427239 |
CF | http://vocab.nerc.ac.uk/standard_name/modified_fosberg_fire_weather_index/ | Mapping: 427603 | |
Related | P06:UUUU |
Dimensionless | Mapping: 1747381 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.