Concept
sea_water_speed_shear
| URI | http://vocab.nerc.ac.uk/collection/P07/current/6E9SGKVA/ | ||
|---|---|---|---|
| Within Vocab | Climate and Forecast Standard Names | ||
| Alternative Labels | |||
| Definition | Speed is the magnitude of velocity. Sea water speed shear is the derivative of sea water speed with respect to depth. | ||
| Date | 2023-07-05T16:51:32 | ||
| Identifier | SDN:P07::6E9SGKVA | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Same As | CF | http://vocab.nerc.ac.uk/standard_name/sea_water_speed_shear/ | Mapping: 428870 |
| MMI | http://mmisw.org/ont/cf/parameter/sea_water_speed_shear | Mapping: 435548 | |
| Related | P06:PRSC |
per second | Mapping: 1749526 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.