Concept
land_ice_specific_mass_flux_due_to_calving
URI | http://vocab.nerc.ac.uk/collection/P07/current/6P97S53N/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "Land ice" means glaciers, ice-caps and ice-sheets resting on bedrock and also includes ice-shelves. "Specific mass flux due to calving" means the change in land ice mass per unit area resulting from iceberg calving. A negative value means loss of ice. For an area-average, the cell_methods attribute should be used to specify whether the average is over the area of the whole grid cell or the area of land ice only. In accordance with common usage in geophysical disciplines, "flux" implies per unit area, called "flux density" in physics. The specification of a physical process by the phrase "due_to_" process means that the quantity named is a single term in a sum of terms which together compose the general quantity named by omitting the phrase. | ||
Date | 2017-01-24T16:10:06 | ||
Identifier | SDN:P07::6P97S53N | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/land_ice_specific_mass_flux_due_to_calving | Mapping: 284362 |
CF | http://vocab.nerc.ac.uk/standard_name/land_ice_specific_mass_flux_due_to_calving/ | Mapping: 367641 | |
Related | P06:KSP2 |
Kilograms per square metre per second | Mapping: 878689 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.