Concept
integral_wrt_time_of_mole_stomatal_uptake_of_ozone
URI | http://vocab.nerc.ac.uk/collection/P07/current/6X89MC13/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | The phrase "integral_wrt_X_of_Y" means int Y dX. The data variable should have an axis for X specifying the limits of the integral as bounds. The phrase "wrt" means "with respect to". The stomatal ozone uptake is the net amount of ozone transferred into the plant during the time period over which the integral is calculated. This parameter is often called the "phytotoxic ozone dose (POD)". The chemical formula for ozone is O3. The IUPAC name for ozone is trioxygen. | ||
Date | 2018-05-15T09:59:16 | ||
Identifier | SDN:P07::6X89MC13 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/integral_wrt_time_of_mole_stomatal_uptake_of_ozone | Mapping: 321987 |
CF | http://vocab.nerc.ac.uk/standard_name/integral_wrt_time_of_mole_stomatal_uptake_of_ozone/ | Mapping: 369559 | |
Related | P06:M2MS |
Moles per square metre per second | Mapping: 1481146 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.