Concept
surface_upward_mass_flux_of_carbon_dioxide_expressed_as_carbon_due_to_plant_respiration_in_stems
URI | http://vocab.nerc.ac.uk/collection/P07/current/7231AYLJ/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | The surface called "surface" means the lower boundary of the atmosphere. "Upward" indicates a vector component which is positive when directed upward (negative downward). In accordance with common usage in geophysical disciplines, "flux" implies per unit area, called "flux density" in physics. The chemical formula for carbon dioxide is CO2. The phrase "expressed_as" is used in the construction A_expressed_as_B, where B is a chemical constituent of A. It means that the quantity indicated by the standard name is calculated solely with respect to the B contained in A, neglecting all other chemical constituents of A. The specification of a physical process by the phrase "due_to_" process means that the quantity named is a single term in a sum of terms which together compose the general quantity named by omitting the phrase. Plant respiration is the sum of respiration by parts of plants both above and below the soil. Plants which photosynthesise are autotrophs i.e. "producers" of the biomass which they respire from inorganic precursors using sunlight for energy. The stem of a plant is the axis that bears buds and shoots with leaves and, at its basal end, roots. Its function is to carry water and nutrients. Examples include the stalk of a plant or the main trunk of a tree. | ||
Date | 2018-04-16T15:20:49 | ||
Identifier | SDN:P07::7231AYLJ | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/surface_upward_mass_flux_of_carbon_dioxide_expressed_as_carbon_due_to_plant_respiration_in_stems | Mapping: 321140 |
CF | http://vocab.nerc.ac.uk/standard_name/surface_upward_mass_flux_of_carbon_dioxide_expressed_as_carbon_due_to_plant_respiration_in_stems/ | Mapping: 368474 | |
Related | P06:KSP2 |
Kilograms per square metre per second | Mapping: 1474377 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.