Concept
change_in_mean_sea_level_wrt_solid_surface
URI | http://vocab.nerc.ac.uk/collection/P07/current/73ZJGOJB/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | The change in local mean sea level relative to the local solid surface, i.e. sea floor. The abbreviation "wrt" means "with respect to". A positive value means sea level rise. | ||
Date | 2024-09-04T12:51:22 | ||
Identifier | SDN:P07::73ZJGOJB | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | CF | http://vocab.nerc.ac.uk/standard_name/change_in_mean_sea_level_wrt_solid_surface/ | Mapping: 442611 |
Related | P06:ULAA |
Metres | Mapping: 1856933 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.