Concept
mole_concentration_of_zooplankton_expressed_as_nitrogen_in_sea_water
URI | http://vocab.nerc.ac.uk/collection/P07/current/7WW6WT3B/1/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | Mole concentration means number of moles per unit volume, also called "molarity", and is used in the construction mole_concentration_of_X_in_Y, where X is a material constituent of Y. A chemical species denoted by X may be described by a single term such as 'nitrogen' or a phrase such as 'nox_expressed_as_nitrogen'. The phrase 'expressed_as' is used in the construction A_expressed_as_B, where B is a chemical constituent of A. It means that the quantity indicated by the standard name is calculated in terms of B alone, neglecting all other chemical constituents of A. Standard names also exist for the mole concentration of a number of components that make up the total zooplankton population, such as mesozooplankton, and microzooplankton. | ||
Date | 2016-05-17T15:31: | ||
Identifier | SDN:P07::7WW6WT3B | ||
Note | accepted | ||
Is Version Of | 7WW6WT3B | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/mole_concentration_of_zooplankton_expressed_as_nitrogen_in_sea_water | |
CF | http://vocab.nerc.ac.uk/standard_name/mole_concentration_of_zooplankton_expressed_as_nitrogen_in_sea_water/ | ||
Related | P06:MLM3 |
Moles per cubic metre |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.