Concept
basal_downward_heat_flux_in_sea_ice
URI | http://vocab.nerc.ac.uk/collection/P07/current/7XZLO2SJ/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "Downward" indicates a vector component which is positive when directed downward (negative upward). In accordance with common usage in geophysical disciplines, "flux" implies per unit area, called "flux density" in physics. "Sea ice" means all ice floating in the sea which has formed from freezing sea water, rather than by other processes such as calving of land ice to form icebergs. | ||
Date | 2018-07-03T16:09:23 | ||
Identifier | SDN:P07::7XZLO2SJ | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/basal_downward_heat_flux_in_sea_ice | Mapping: 329512 |
CF | http://vocab.nerc.ac.uk/standard_name/basal_downward_heat_flux_in_sea_ice/ | Mapping: 379842 | |
Related | P06:UFAA |
Watts per square metre | Mapping: 1527441 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.