Concept
sea_surface_mean_square_crosswave_slope
URI | http://vocab.nerc.ac.uk/collection/P07/current/85ISLTTF/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | Wave slope describes an aspect of sea surface wave geometry related to sea surface roughness. Mean square slope describes a derivation over multiple waves within a sea-state, for example calculated from moments of the wave directional spectrum. The phrase "crosswave_slope" means that slope values are derived from vector components across (normal to) the axis from which waves are travelling. The primary directional axis along which wave energy associated with the slope calculation is travelling has the standard name sea_surface_mean_square_upwave_slope_direction. | ||
Date | 2018-10-15T12:56:49 | ||
Identifier | SDN:P07::85ISLTTF | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/sea_surface_mean_square_crosswave_slope | Mapping: 330618 |
CF | http://vocab.nerc.ac.uk/standard_name/sea_surface_mean_square_crosswave_slope/ | Mapping: 380087 | |
Related | P06:UUUU |
Dimensionless | Mapping: 1569069 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.