Concept
platform_heave_rate_down
URI | http://vocab.nerc.ac.uk/collection/P07/current/89PXGEHG/1/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "Heave rate" is the rate of displacement along the local vertical axis. Heave rate might not include changes to the "at rest" position of the platform with respect to the axis of displacement, which may change over time. "Down" indicates that positive values of heave rate represent the platform moving down as viewed by an observer on top of the platform facing forward. The standard name platform_heave_rate_up should be used for data having the opposite sign convention. The standard name platform_heave_rate should be chosen only if the sign convention of the data is unknown. A "platform" is a structure or vehicle that serves as a base for mounting sensors. Platforms include, but are not limited to, satellites, aeroplanes, ships, buoys, instruments, ground stations, and masts. | ||
Date | 2018-10-15T12:56:49 | ||
Identifier | SDN:P07::89PXGEHG | ||
Note | accepted | ||
Is Version Of | 89PXGEHG | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/platform_heave_rate_down | |
CF | http://vocab.nerc.ac.uk/standard_name/platform_heave_rate_down/ | ||
Related | P06:UVAA |
Metres per second |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.