Concept
tendency_of_atmosphere_mole_concentration_of_ozone_due_to_chemical_destruction
URI | http://vocab.nerc.ac.uk/collection/P07/current/8E57ZUSK/1/ | |
---|---|---|
Within Vocab | Climate and Forecast Standard Names | |
Alternative Labels | null | |
Definition | Mole concentration means number of moles per unit volume, also called "molarity", and is used in the construction "mole_concentration_of_X_in_Y", where X is a material constituent of Y. A chemical or biological species denoted by X may be described by a single term such as "nitrogen" or a phrase such as "nox_expressed_as_nitrogen". "tendency_of_X" means derivative of X with respect to time. The specification of a physical process by the phrase "due_to_" process means that the quantity named is a single term in a sum of terms which together compose the general quantity named by omitting the phrase. "Chemical destruction" means the result of all chemical reactions within the medium (here, atmosphere) that remove a certain amount of a particular species from the medium. The chemical formula for ozone is O3. The IUPAC name for ozone is trioxygen. | |
Date | None | |
Identifier | 8E57ZUSK | |
Note | accepted | |
Is Version Of | 8E57ZUSK | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.