Concept
sea_surface_tertiary_swell_wave_from_direction
URI | http://vocab.nerc.ac.uk/collection/P07/current/8IYTGFU4/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | The quantity with standard name sea_surface_tertiary_swell_wave_from_direction is the direction from which the third most energetic swell waves are coming. Swell waves are waves on the ocean surface and are the low frequency portion of a bimodal wave frequency spectrum. The tertiary swell wave is the third most energetic swell wave. The phrase "from_direction" is used in the construction X_from_direction and indicates the direction from which the velocity vector of X is coming. The direction is a bearing in the usual geographical sense, measured positive clockwise from due north. | ||
Date | 2018-08-06T12:15:46 | ||
Identifier | SDN:P07::8IYTGFU4 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/sea_surface_tertiary_swell_wave_from_direction | Mapping: 330219 |
CF | http://vocab.nerc.ac.uk/standard_name/sea_surface_tertiary_swell_wave_from_direction/ | Mapping: 369132 | |
Related | P06:UAAA |
Degrees | Mapping: 1530323 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.