Concept
radioactivity_concentration_of_229Ra_in_air
URI | http://vocab.nerc.ac.uk/collection/P07/current/8O9OBZZN/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "Radioactivity" means the number of radioactive decays of a material per second. "Radioactivity concentration" means radioactivity per unit volume of the medium. "Ra" means the element "radium" and "229Ra" is the isotope "radium-229" with a half-life of 1.16e-17 days. | ||
Date | 2018-02-12T16:53:18 | ||
Identifier | SDN:P07::8O9OBZZN | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/radioactivity_concentration_of_229Ra_in_air | Mapping: 314672 |
CF | http://vocab.nerc.ac.uk/standard_name/radioactivity_concentration_of_229Ra_in_air/ | Mapping: 375782 | |
Related | P06:BQM3 |
Becquerels per cubic metre | Mapping: 1438246 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.