Concept
gross_primary_productivity_of_biomass_expressed_as_14C
URI | http://vocab.nerc.ac.uk/collection/P07/current/8OTRUM79/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "Production of carbon" means the production of biomass expressed as the mass of carbon which it contains. Gross primary production is the rate of synthesis of biomass from inorganic precursors by autotrophs ("producers"), for example, photosynthesis in plants or phytoplankton. The producers also respire some of this biomass and the difference is "net_primary_production". "Productivity" means production per unit area. The phrase "expressed_as" is used in the construction A_expressed_as_B, where B is a chemical constituent of A. It means that the quantity indicated by the standard name is calculated solely with respect to the B contained in A, neglecting all other chemical constituents of A. "C" means the element carbon and "14C" is the radioactive isotope "carbon-14", having six protons and eight neutrons and used in radiocarbon dating. | ||
Date | 2018-05-15T09:59:16 | ||
Identifier | SDN:P07::8OTRUM79 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/gross_primary_productivity_of_biomass_expressed_as_14C | Mapping: 322008 |
CF | http://vocab.nerc.ac.uk/standard_name/gross_primary_productivity_of_biomass_expressed_as_14C/ | Mapping: 369608 | |
Related | P06:KSP2 |
Kilograms per square metre per second | Mapping: 1481149 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.