Concept
mole_fraction_of_carbon_monoxide_in_dry_air
URI | http://vocab.nerc.ac.uk/collection/P07/current/8RT94HBX/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "Mole fraction" is used in the construction "mole_fraction_of_X_in_Y", where X is a material constituent of Y. A chemical species or biological group denoted by X may be described by a single term such as "nitrogen" or a phrase such as "nox_expressed_as_nitrogen". The phrase "in_dry_air" means that the quantity is calculated as the total number of particles of X divided by the number of dry air particles, i.e. the effect of water vapor is excluded. The chemical formula of carbon monoxide is CO. | ||
Date | 2024-01-18T09:01:44 | ||
Identifier | SDN:P07::8RT94HBX | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/mole_fraction_of_carbon_monoxide_in_dry_air | Mapping: 436479 |
CF | http://vocab.nerc.ac.uk/standard_name/mole_fraction_of_carbon_monoxide_in_dry_air/ | Mapping: 436822 | |
Related | P06:UUUU |
Dimensionless | Mapping: 1791584 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.