Concept
ocean_y_overturning_mass_streamfunction_due_to_parameterized_eddy_advection
URI | http://vocab.nerc.ac.uk/collection/P07/current/96IUCKHD/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "y" indicates a vector component along the grid y-axis, positive with increasing y. The specification of a physical process by the phrase due_to_process means that the quantity named is a single term in a sum of terms which together compose the general quantity named by omitting the phrase. Parameterized eddy advection in an ocean model means the part due to a scheme representing parameterized eddy-induced advective effects not included in the resolved model velocity field. Parameterized eddy advection can be represented on various spatial scales and there are standard names for parameterized_mesoscale_eddy_advection and parameterized_submesoscale_eddy_advection which both contribute to the total parameterized eddy advection. | ||
Date | 2017-11-28T06:51:05 | ||
Identifier | SDN:P07::96IUCKHD | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | P07:CF12N573 |
ocean_y_overturning_mass_streamfunction_due_to_bolus_advection | Mapping: 1410231 |
MMI | http://mmisw.org/ont/cf/parameter/ocean_y_overturning_mass_streamfunction_due_to_parameterized_eddy_advection | Mapping: 310346 | |
CF | http://vocab.nerc.ac.uk/standard_name/ocean_y_overturning_mass_streamfunction_due_to_parameterized_eddy_advection/ | Mapping: 367746 | |
Related | P06:KGPS |
Kilogram per second | Mapping: 1410232 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.