Concept
sea_water_preformed_alkalinity_expressed_as_mole_equivalent
URI | http://vocab.nerc.ac.uk/collection/P07/current/97DM3YDR/1/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "Mole concentration" means the number of moles per unit volume, also called "molarity", and is used in the construction "mole_concentration_of_X_in_Y", where X is a material constituent of Y. A chemical or biological species denoted by X may be described by a single term such as "nitrogen" or a phrase such as "nox_expressed_as_nitrogen". "Alkalinity" refers to total alkalinity equivalent concentration, including carbonate, borate, phosphorus, silicon, and nitrogen components. The subduction and subsequent transport of surface water carry into the interior ocean considerable quantities of alkalinity, which is entirely independent of biological activity (such as organic decomposition and oxidation) after the water leaves the sea surface. Such alkalinity is termed "preformed" alkalinity (Redfield,1942). | ||
Date | 2024-05-20T20:39:48 | ||
Identifier | SDN:P07::97DM3YDR | ||
Note | accepted | ||
Is Version Of | 97DM3YDR | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/sea_water_preformed_alkalinity_expressed_as_mole_equivalent | |
CF | http://vocab.nerc.ac.uk/standard_name/sea_water_preformed_alkalinity_expressed_as_mole_equivalent/ | ||
Related | P06:MLM3 |
Moles per cubic metre |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.