Concept
soil_mass_content_of_nitrogen
URI | http://vocab.nerc.ac.uk/collection/P07/current/98PAWYYW/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "Content" indicates a quantity per unit area. The "soil content" of a quantity refers to the vertical integral from the surface down to the bottom of the soil model. For the content between specified levels in the soil, standard names including "content_of_soil_layer" are used. | ||
Date | 2018-05-15T09:59:16 | ||
Identifier | SDN:P07::98PAWYYW | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/soil_mass_content_of_nitrogen | Mapping: 322015 |
CF | http://vocab.nerc.ac.uk/standard_name/soil_mass_content_of_nitrogen/ | Mapping: 369615 | |
Related | P06:KMP2 |
Kilograms per square metre | Mapping: 1481150 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.