Concept
mole_concentration_of_dissolved_molecular_oxygen_in_sea_water_at_saturation
URI | http://vocab.nerc.ac.uk/collection/P07/current/9L3UAHA4/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "Mole concentration at saturation" means the mole concentration in a saturated solution. Mole concentration means number of moles per unit volume, also called "molarity", and is used in the construction "mole_concentration_of_X_in_Y", where X is a material constituent of Y. A chemical or biological species denoted by X may be described by a single term such as "nitrogen" or a phrase such as "nox_expressed_as_nitrogen". | ||
Date | 2016-11-15T16:43:21 | ||
Identifier | SDN:P07::9L3UAHA4 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/mole_concentration_of_dissolved_molecular_oxygen_in_sea_water_at_saturation | Mapping: 283277 |
CF | http://vocab.nerc.ac.uk/standard_name/mole_concentration_of_dissolved_molecular_oxygen_in_sea_water_at_saturation/ | Mapping: 367389 | |
Related | P06:MLM3 |
Moles per cubic metre | Mapping: 875142 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.