Concept
mass_content_of_14C_in_vegetation_and_litter_and_soil_and_forestry_and_agricultural_products
URI | http://vocab.nerc.ac.uk/collection/P07/current/9NTZ29GY/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "Content" indicates a quantity per unit area. "Vegetation" means any living plants e.g. trees, shrubs, grass. "Litter" is dead plant material in or above the soil. The "soil content" of a quantity refers to the vertical integral from the surface down to the bottom of the soil model. Examples of "forestry and agricultural products" are paper, cardboard, furniture, timber for construction, biofuels and food for both humans and livestock. Models that simulate land use changes have one or more pools of carbon that represent these products in order to conserve carbon and allow its eventual release into the atmosphere, for example, when the products decompose in landfill sites. "C" means the element carbon and "14C" is the radioactive isotope "carbon-14", having six protons and eight neutrons and used in radiocarbon dating. | ||
Date | 2018-03-13T13:56:23 | ||
Identifier | SDN:P07::9NTZ29GY | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/mass_content_of_14C_in_vegetation_and_litter_and_soil_and_forestry_and_agricultural_products | Mapping: 320664 |
CF | http://vocab.nerc.ac.uk/standard_name/mass_content_of_14C_in_vegetation_and_litter_and_soil_and_forestry_and_agricultural_products/ | Mapping: 369216 | |
Related | P06:KMP2 |
Kilograms per square metre | Mapping: 1445755 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.