Concept
ratio_of_ice_volume_in_frozen_ground_to_pore_volume_in_unfrozen_ground
URI | http://vocab.nerc.ac.uk/collection/P07/current/9PMQJPRZ/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | The phrase "ratio_of_X_to_Y" means X/Y. "X_volume" means the volume occupied by X within the grid cell. Pore volume is the volume of the porosity of the ground under natural, unfrozen conditions. This is often known as "ice saturation index". | ||
Date | 2021-09-20T14:41:46 | ||
Identifier | SDN:P07::9PMQJPRZ | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/ratio_of_ice_volume_in_frozen_ground_to_pore_volume_in_unfrozen_ground | Mapping: 417677 |
CF | http://vocab.nerc.ac.uk/standard_name/ratio_of_ice_volume_in_frozen_ground_to_pore_volume_in_unfrozen_ground/ | Mapping: 421002 | |
Related | P06:UUUU |
Dimensionless | Mapping: 1702860 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.